OBARTER X3 Electric Sccoter
In stock
Electric Scooters
OBARTER
Limited-Time Offers, End in:
2022-07-25 22:11:00
Main Features
11-inch Off-road Tires
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
21Ah Huge Capacity Battery
It is more durable with 21Ah high capacity battery....
customers are viewing this product

Main Features
11-inch Off-road Tires
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
21Ah Huge Capacity Battery
It is more durable with 21Ah high capacity battery.
2400W motor: 2x1200W
Strong power and running farther: 1200W x 2 dual motor, Max speed up to 55km/h.
SPECIFICATIONS
Brand | OBARTER |
Model | X3 |
Max Speed(km/h) | 55 |
Speed Mode | 1. 25KM/H; 2. 45KM/H; 3. 55KM/H |
Max Range(KM) | 40 - 50km |
Working Temperature | -20°C - 100°C |
Max Slope |
45°C |
Cruise Control Function(CCS) | Yes |
Brake Type | Oil Disk Brake |
Waterproof | IP54 |
Material | Iron + Aluminum |
Package Size(mm) | 1480 * 320 * 570 |
Unfolded Size (mm) | 1350 * 700 * 1400 |
Folded Size(mm) | 1420 * 330 * 490 |
Net. Weight(KG) | 40.7kg |
Gross Weight(KG) | 45.7kg |
Max Load(KG) | 20 - 120kg |
vibration reduction | Spring shock absorption |
Motor Rate Voltage(V) | 48V |
Motor Rate Power(W) | 2400W ( 2 x 1200W ) |
Motor Rate Current(A) | 10.5A |
Motor Non-Load Current(A) | 1.8A |
Motor Non-Load PR(1min) | 1350 |
Qty of Motor | 2 |
Motor Size(mm) | 188mm |
Front Wheel Size(mm) | 275mm |
Rear Wheel Size(mm) | 275mm |
Battery Capacity(AH) | 21Ah |
Battery Rate Voltage(V) | 48 |
Battery Rate Power(W) | 1008 |
Battery Input Rate Voltage(V) | 54.6 |
Battery BMS | Yes |
Battery Charging Time(H) | 11 |
Charger Rate Input Voltage(V) | 100-240V |
Charger Rate Output Voltage(V) | 54.6V (±1.0V) |
Charger Rate Current(A) | 1.5A (±0.15A) |
Charger Working Voltage(V) | 38-54.6V |
Type of Display | LCD |
Certification | CE, FCC, ROHS |
Package Contents | 1 x Scooter 1 x Charger 1 x Tool |
Delivery of goods to certain areas may be affected due to the coronavirus (COVID-19) epidemic. For any queries, please chat with us
We usually deliver within 7-10 working days
Kindly note that the shipping guide is for reference only. The shipping time are calculated by using business days and delays maybe caused by force majeure, natural disasters, inclement weather, public holidays, and factors out of our control.
Customers will be notified about the shipping status via email after the package been dispatched. And customers also can track the order through the button Order Status.
Reminder: The estimated shipping time is a general guide and does not apply to certain remote areas.
Note:
• The shipping time mentioned in the guide does not include the processing time of the order. Order processing time usually takes 1-3 business days
• The delivery guide does not apply to certain selected remote locations. There might be extra charges for the same